Used Vehicles for Sale in Burlington, WA
Description
42,399 miles, 3.5L V6 Ecoboost High Output Engine, MPG City: 14 MPG Hwy: 18***, 4DR, Black Exterior, Automatic| Mileage | 42,399 |
| Trim | Raptor |
| Stock # | D17385 |
| VIN | 1FTFW1RG5MFC64204 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
3,358 miles, 6.4L V8 SRT Hemi MDS Engine, MPG City: 13 MPG Hwy: 17***, 4DR, Bright White Clearcoat Exterior, Black Interior, Automatic| Mileage | 3,358 |
| Trim | Unlimited Rubicon 392 |
| Stock # | D17425 |
| VIN | 1C4JJXSJ7MW762857 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
519 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Bright White Clearcoat Exterior, Black Interior,| Mileage | 519 |
| Trim | Rubicon |
| Stock # | D17203A |
| VIN | 1C6RJTBG2SL552673 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
34,584 miles, 3.5L V6 Cylinder Engine, MPG City: 16 MPG Hwy: 22***, 4DR, Iconic Silver Metallic Exterior, Black Onyx Interior, Automatic| Mileage | 34,584 |
| Trim | Limited |
| Stock # | K17479 |
| VIN | 1FMJK2AT1NEA19228 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | Black Onyx |
| Drivetrain | Four Wheel Drive |
Description
16,146 miles, 6.4L V8 SRT Hemi MDS Engine, MPG City: 15 MPG Hwy: 24***, 4DR, Hellraisin Exterior, Black Interior, Automatic| Mileage | 16,146 |
| Trim | SCAT PACK |
| Stock # | D17156 |
| VIN | 2C3CDXGJ4NH108086 |
| Exterior Color | Hellraisin |
| Interior Color | Black |
| Drivetrain | Rear Wheel Drive |
Description
23,515 miles, 3.4L V6 i-Force Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Automatic| Mileage | 23,515 |
| Trim | 1794 EDITION |
| Stock # | D65455A |
| VIN | 5TFMA5DB3RX161065 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
30,489 miles, 2.7L ECOBOOST V6 ENGINE, MPG City: 18 MPG Hwy: 20***, 4DR, Cyber Orange Metallic Tricoat Exterior, Black Onyx Interior, Automatic| Mileage | 30,489 |
| Trim | First Edition |
| Stock # | K17489 |
| VIN | 1FMEE5EP3MLA41491 |
| Exterior Color | Cyber Orange Metallic Tricoat |
| Interior Color | Black Onyx |
| Drivetrain | Four Wheel Drive |
Description
22,100 miles, 6.7L I6 CUMMINS TURBO DIESEL ENGINE, 4DR, Delmonico Red Pearlcoat Exterior, Black Interior, Automatic| Mileage | 22,100 |
| Trim | Laramie |
| Stock # | D17338 |
| VIN | 3C6UR5NL8JG412050 |
| Exterior Color | Delmonico Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
43,542 miles, 6.2L 8-Cyl Engine, MPG City: 14 MPG Hwy: 19***, 4DR, Iridescent Pearl Tricoat Exterior, Jet Black Interior, Automatic| Mileage | 43,542 |
| Trim | High Country |
| Stock # | D17276 |
| VIN | 1GNSKTKL6MR430507 |
| Exterior Color | Iridescent Pearl Tricoat |
| Interior Color | Jet Black |
| Drivetrain | Four Wheel Drive |
Description
100,086 miles, 6.7L I6 CUMMINS TURBO DIESEL ENGINE, 4DR, Blue Exterior, Automatic| Mileage | 100,086 |
| Trim | Laramie |
| Stock # | D65183A |
| VIN | 3C6UR5FL1MG581670 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
26,349 miles, 5.7L 8-Cyl Engine, MPG City: 19 MPG Hwy: 24***, 4DR, White Exterior, Black/New Saddle Interior, Automatic| Mileage | 26,349 |
| Trim | Longhorn |
| Stock # | D17319 |
| VIN | 1C6SRFKT4NN196907 |
| Exterior Color | White |
| Interior Color | Black/New Saddle |
| Drivetrain | Four Wheel Drive |

Description
929 miles, 4DR, Diamond Black Crystal Pearlcoat Exterior, Global Black Interior,| Mileage | 929 |
| Trim | Launch Edition |
| Stock # | D17454 |
| VIN | 3C4RJNAK9RT172285 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




