Used Volkswagen for Sale in Burlington, WA

Description
694 miles, 2.0L Turbo Ea888 Evo5 DOHC 16-Valve Turbo 4-Cyl Engine, MPG City: 22 MPG Hwy: 29***, 4DR, Avocado Green W/Deep Black Roof Exterior, Amber Brown, Perforated V Interior,…694 miles, 2.0L Turbo Ea888 Evo5 DOHC 16-Valve Turbo 4-Cyl Engine, MPG City: 22 MPG Hwy: 29***, 4DR, Avocado Green W/Deep Black Roof Exterior, Amber Brown, Perforated V Interior, Automatic(more)| Mileage | 694 |
| Trim | SEL R-Line CPO |
| Stock # | K65827A |
| VIN | 3VVUW7RM2TM044311 |
| Exterior Color | Avocado Green W/Deep Black Roof |
| Interior Color | Amber Brown, Perforated V |
| Drivetrain | All Wheel Drive |
Description
12,069 miles, 2.0L TSI I-4 DOHC 16-Valve Turbocharged Engine, MPG City: 19 MPG Hwy: 26***, 4DR, Blue Exterior, Automatic| Mileage | 12,069 |
| Trim | 2.0T SE w/Technology |
| Stock # | V17449 |
| VIN | 1V2HE2CA3RC246863 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
40,326 miles, 3.6L Vr6 DOHC 24-Valve Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Pyrite Silver Metallic Exterior, Titan Black Interior, Automatic| Mileage | 40,326 |
| Trim | 3.6L V6 SE w/Technology |
| Stock # | V17427 |
| VIN | 1V2KR2CA8PC522736 |
| Exterior Color | Pyrite Silver Metallic |
| Interior Color | Titan Black |
| Drivetrain | All Wheel Drive |
Description
42,728 miles, 2.0L 4-Cyl Engine, MPG City: 22 MPG Hwy: 30***, 4DR, Automatic| Mileage | 42,728 |
| Trim | SEL R-LINE |
| Stock # | K65754A |
| VIN | WVWAR7AN2NE010133 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
22,039 miles, 2.0L TSI DOHC 16-Valve Turbocharged 4-Cyl Engine, MPG City: 23 MPG Hwy: 30***, 4DR, Gray Exterior, Automatic| Mileage | 22,039 |
| Trim | SE R-Line Black |
| Stock # | V17406 |
| VIN | 3VVCB7AX3NM098801 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
69,085 miles, 3.6L Vr6 DOHC 24-Valve Engine, MPG City: 17 MPG Hwy: 23***, 4DR, Pure White Exterior, Shetland Beige Interior, Automatic| Mileage | 69,085 |
| Trim | 3.6L V6 SEL Premium |
| Stock # | K17426 |
| VIN | 1V2NR2CAXKC514434 |
| Exterior Color | Pure White |
| Interior Color | Shetland Beige |
| Drivetrain | All Wheel Drive |
Description
50,612 miles, 3.6L Vr6 DOHC 24-Valve Engine, MPG City: 16 MPG Hwy: 22***, 4DR, Automatic| Mileage | 50,612 |
| Trim | 3.6L V6 SEL |
| Stock # | V65417A |
| VIN | 1V2ME2CA3LC208975 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
36,512 miles, 4DR, Mythos Black Metallic Exterior, Galaxy Black Interior, Automatic| Mileage | 36,512 |
| Trim | Pro S |
| Stock # | V17404 |
| VIN | WVGUNPE22NP059146 |
| Exterior Color | Mythos Black Metallic |
| Interior Color | Galaxy Black |
| Drivetrain | All Wheel Drive |
Description
24,599 miles, 2.0L 4-Cyl Engine, MPG City: 24 MPG Hwy: 36***, 4DR, White Exterior, Automatic| Mileage | 24,599 |
| Trim | 2.0T SE |
| Stock # | V17414 |
| VIN | 1VWSA7A3XNC002770 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
36,007 miles, 1.5L TSI DOHC Turbocharged 4-Cyl Engine, MPG City: 28 MPG Hwy: 36***, 4DR, White Exterior, Automatic| Mileage | 36,007 |
| Trim | SE |
| Stock # | V17407 |
| VIN | 3VVLX7B28NM075583 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
32,220 miles, Single Electric Motor Engine, 4DR, 1T1T Scale Silver Exterior, Galaxy Black Interior, Automatic| Mileage | 32,220 |
| Trim | Pro S |
| Stock # | V17460 |
| VIN | WVGKMPE21NP072688 |
| Exterior Color | 1T1T Scale Silver |
| Interior Color | Galaxy Black |
| Drivetrain | Rear Wheel Drive |
Description
47,666 miles, 4DR, Automatic| Mileage | 47,666 |
| Trim | Pro S |
| Stock # | V65264A |
| VIN | WVGGNPE24MP061539 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



