Used or Special Vehicles for Sale in Burlington, WA
Description
78,712 miles, 2.4L I4 Zero Evap M-Air Engine, MPG City: 21 MPG Hwy: 29***, 4DR, Blue Shade Pearl Coat Exterior, Black Interior, Automatic| Mileage | 78,712 |
| Trim | Latitude Plus |
| Stock # | K17483 |
| VIN | 1C4PJMLB7KD486933 |
| Exterior Color | Blue Shade Pearl Coat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
32,220 miles, Single Electric Motor Engine, 4DR, 1T1T Scale Silver Exterior, Galaxy Black Interior, Automatic| Mileage | 32,220 |
| Trim | Pro S |
| Stock # | V17460 |
| VIN | WVGKMPE21NP072688 |
| Exterior Color | 1T1T Scale Silver |
| Interior Color | Galaxy Black |
| Drivetrain | Rear Wheel Drive |
Description
55,434 miles, 5.6L 8-Cyl Engine, MPG City: 13 MPG Hwy: 19***, 4DR, Coulis Red Exterior, Graphite/Stone Interior, Automatic| Mileage | 55,434 |
| Trim | Limited |
| Stock # | N16617 |
| VIN | JN8AZ2NE9L9250576 |
| Exterior Color | Coulis Red |
| Interior Color | Graphite/Stone |
| Drivetrain | Four Wheel Drive |
Description
97,238 miles, 3.0L DOHC I-6 24v Twinpower Turbo Engine, MPG City: 18 MPG Hwy: 27***, 18DR, Alpine White Exterior, Black Interior, Automatic| Mileage | 97,238 |
| Trim | xDrive35i |
| Stock # | M16784 |
| VIN | 5UXKR0C53E0K44799 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
56,159 miles, Turbocharged And Intercooled Ecotec 2.0L VVT DOHC 4-Cyl Aluminum Engine, MPG City: 22 MPG Hwy: 31***, 2DR, Chili Pepper Red Exterior, Black Interior, Automatic| Mileage | 56,159 |
| Trim | Red Line |
| Stock # | M16792 |
| VIN | 1G8MF35X68Y117631 |
| Exterior Color | Chili Pepper Red |
| Interior Color | Black |
| Drivetrain | Rear Wheel Drive |
Description
53,545 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 18 MPG Hwy: 25***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, Automatic| Mileage | 53,545 |
| Trim | High Altitude |
| Stock # | D16799 |
| VIN | 1C4RJFCG3LC197734 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
40,844 miles, 2.0L Vc-Turbo I4 Engine, MPG City: 22 MPG Hwy: 28***, 4DR, Black Obsidian Exterior, Graphite Interior, Automatic| Mileage | 40,844 |
| Trim | Sensory |
| Stock # | N16840 |
| VIN | 3PCAJ5CB1MF118092 |
| Exterior Color | Black Obsidian |
| Interior Color | Graphite |
| Drivetrain | All Wheel Drive |
Description
8,011 miles, 2.4L I4 Multiair Engine, MPG City: 23 MPG Hwy: 33***, 4DR, Pitch Black Clearcoat Exterior, Black Interior, Automatic| Mileage | 8,011 |
| Trim | SXT |
| Stock # | D16972 |
| VIN | 1C3CDFBB0FD247494 |
| Exterior Color | Pitch Black Clearcoat |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
81,870 miles, 5.7L V8 hemi MDS VVT engine, MPG City: 15 MPG Hwy: 21***, 4DR, Delmonico Red Pearlcoat Exterior, Black Interior, Automatic| Mileage | 81,870 |
| Trim | Big Horn/Lone Star |
| Stock # | D17000 |
| VIN | 1C6SRFFT6KN620769 |
| Exterior Color | Delmonico Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
21,069 miles, 2.3L 4-Cyl Engine, MPG City: 20 MPG Hwy: 24***, 4DR, Cactus Gray Exterior, Ebony Interior, Automatic| Mileage | 21,069 |
| Trim | XLT |
| Stock # | D17083 |
| VIN | 1FTER4FHXNLD20173 |
| Exterior Color | Cactus Gray |
| Interior Color | Ebony |
| Drivetrain | Four Wheel Drive |
Description
18 miles, 2.0L DOHC 4-Cyl Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Arctic Ice Blue Metallic/Super Black Exterior, Sport Interior, Automatic| Mileage | 18 |
| Trim | SR |
| Stock # | N17100 |
| VIN | 3N8AP6DD4SL305270 |
| Exterior Color | Arctic Ice Blue Metallic/Super Black |
| Interior Color | Sport |
| Drivetrain | All Wheel Drive |
Description
37,212 miles, 4.0L V6 Cylinder Engine, MPG City: 16 MPG Hwy: 19***, 4DR, Midnight Black Metallic Exterior, Black/Graphite Interior, Automatic| Mileage | 37,212 |
| Trim | TRD Off Road Premium |
| Stock # | D17105 |
| VIN | JTEBU5JR8L5762003 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Graphite |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




