Used Jeep for Sale in Burlington, WA
Description
3,358 miles, 6.4L V8 SRT Hemi MDS Engine, MPG City: 13 MPG Hwy: 17***, 4DR, Bright White Clearcoat Exterior, Black Interior, Automatic| Mileage | 3,358 |
| Trim | Unlimited Rubicon 392 |
| Stock # | D17425 |
| VIN | 1C4JJXSJ7MW762857 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
519 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Bright White Clearcoat Exterior, Black Interior,| Mileage | 519 |
| Trim | Rubicon |
| Stock # | D17203A |
| VIN | 1C6RJTBG2SL552673 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |

Description
929 miles, 4DR, Diamond Black Crystal Pearlcoat Exterior, Global Black Interior,| Mileage | 929 |
| Trim | Launch Edition |
| Stock # | D17454 |
| VIN | 3C4RJNAK9RT172285 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | Four Wheel Drive |
Description
38,807 miles, 5.7L V8 hemi MDS VVT engine, MPG City: 14 MPG Hwy: 22***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Global Black Interior, Automatic| Mileage | 38,807 |
| Trim | Summit Reserve |
| Stock # | K17142 |
| VIN | 1C4RJHET8N8522194 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | Four Wheel Drive |

Description
86,350 miles, 6.4L V8 Engine, MPG City: 13 MPG Hwy: 18***, 4DR, Bright White Clear Coat Exterior, Global Black Interior, Automatic| Mileage | 86,350 |
| Trim | Series I |
| Stock # | D17442 |
| VIN | 1C4SJVEJ6NS214992 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Global Black |
| Drivetrain | Four Wheel Drive |
Description
12,199 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 16 MPG Hwy: 23***, 4DR, Bright White Clearcoat Exterior, Black Interior, Automatic| Mileage | 12,199 |
| Trim | Rubicon |
| Stock # | D17320 |
| VIN | 1C6JJTBG1LL180919 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
51,551 miles, 3.0L V6 Cylinder Engine, MPG City: 17 MPG Hwy: 23***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, Automatic| Mileage | 51,551 |
| Trim | Unlimited Rubicon |
| Stock # | D17298 |
| VIN | 1C4JJXFM2MW849196 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
51,899 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 16 MPG Hwy: 23***, 4DR, Automatic| Mileage | 51,899 |
| Trim | Rubicon |
| Stock # | K17485 |
| VIN | 1C6JJTBG0LL166896 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
23,165 miles, 2.0L 4-Cyl Engine, MPG City: 17 MPG Hwy: 23***, 4DR, Green Exterior, Automatic| Mileage | 23,165 |
| Trim | Sahara |
| Stock # | D17398 |
| VIN | 1C4HJXEN8JW323921 |
| Exterior Color | Green |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
19,372 miles, 2.0L I4 DOHC DI Turbo PHEV Engine, 4DR, Black Exterior,| Mileage | 19,372 |
| Trim | Unlimited Rubicon |
| Stock # | D17471 |
| VIN | 1C4JJXR69NW271127 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
21,046 miles, 2.0L I4 DOHC DI Turbo PHEV Engine, 4DR, Blue Exterior, Automatic| Mileage | 21,046 |
| Trim | Overland |
| Stock # | D17472 |
| VIN | 1C4RJYD60PC666138 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
60,264 miles, 2.0L 4-Cyl Engine, MPG City: 17 MPG Hwy: 23***, 4DR, Limited Edition Gobi Clearcoat Exterior, Black Interior,| Mileage | 60,264 |
| Trim | Unlimited Rubicon |
| Stock # | D17297 |
| VIN | 1C4HJXFN3NW238120 |
| Exterior Color | Limited Edition Gobi Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




