Used Honda for Sale in Burlington, WA
- Special Price
- $52,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $52,980
Description
416 miles, 3.5L V6 24-Valve DOHC Dual Vtc Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Crystal Black Pearl Exterior, Brown Interior, Automatic| Mileage | 416 |
| Trim | TrailSport Elite |
| Stock # | N17533 |
| VIN | 5FNYF9H83TB012603 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Brown |
| Drivetrain | All Wheel Drive |
- Special Price
- $40,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $40,980
Description
13,205 miles, 3.5L V6 Cylinder Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Crystal Black Pearl Exterior, Black Interior, Automatic| Mileage | 13,205 |
| Trim | Elite |
| Stock # | K17627 |
| VIN | 5FNYF8H07PB018608 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Special Price
- $35,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $35,980
Description
39,914 miles, 3.5L 24v SOHC i-VTEC V6 Engine, MPG City: 18 MPG Hwy: 24***, 4DR, Platinum White Pearl Exterior, Black Interior, Automatic| Mileage | 39,914 |
| Trim | Black Edition |
| Stock # | K17581 |
| VIN | 5FPYK3F88PB029857 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Special Price
- $34,980
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $35,180
Description
9,871 miles, 3.5L V6 SOHC 24-Valve i-VTEC Engine, MPG City: 19 MPG Hwy: 28***, 4DR, Lunar Silver Metallic Exterior, Gray Interior, Automatic| Mileage | 9,871 |
| Trim | Touring |
| Stock # | K17537 |
| VIN | 5FNRL6H80JB024877 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- Special Price
- $34,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $34,980
Description
3,298 miles, 1.5L I-4 16-Valve DOHC Engine, MPG City: 26 MPG Hwy: 31***, 4DR, Crystal Black Pearl Exterior, Black Interior, Automatic| Mileage | 3,298 |
| Trim | EX |
| Stock # | K17609 |
| VIN | 2HKRS4H49SH423407 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Special Price
- $33,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $33,980
Description
8,522 miles, 1.5L I-4 16-Valve DOHC Engine, MPG City: 27 MPG Hwy: 32***, 4DR, Blue Exterior, Automatic| Mileage | 8,522 |
| Trim | Touring |
| Stock # | K17598 |
| VIN | 7FARW2H90ME001505 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | All Wheel Drive |
- Special Price
- $29,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $29,980
Description
47,995 miles, 3.5L V6 Cylinder Engine, MPG City: 19 MPG Hwy: 26***, 4DR, Modern Steel Metallic Exterior, Black Interior, Automatic| Mileage | 47,995 |
| Trim | Touring 7-Passenger |
| Stock # | K17512 |
| VIN | 5FNYF6H64KB060123 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Special Price
- $28,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $28,980
Description
52,816 miles, 2.0L 4-Cyl Engine, MPG City: 40 MPG Hwy: 35***, 4DR, Platinum White Pearl Exterior, Ivory Interior, Automatic| Mileage | 52,816 |
| Trim | EX-L |
| Stock # | K17576 |
| VIN | 7FART6H84LE006650 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ivory |
| Drivetrain | All Wheel Drive |
- Special Price
- $23,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $23,980
Description
69,277 miles, 1.5L 4-Cyl Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Lunar Silver Metallic Exterior, Automatic| Mileage | 69,277 |
| Trim | EX-L 1.5T |
| Stock # | N65970K |
| VIN | 1HGCV1F59KA074362 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
- Special Price
- $23,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $23,980
Description
56,030 miles, 1.5t I-4 DOHC 16-Valve Engine, MPG City: 28 MPG Hwy: 38***, 4DR, Modern Steel Metallic Exterior, Black Interior, Manual| Mileage | 56,030 |
| Trim | |
| Stock # | K17584 |
| VIN | 2HGFC1E50JH705780 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Special Price
- $21,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $21,980
Description
32,527 miles, 2.0L 4-Cyl Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Lunar Silver Metallic Exterior, Black Interior, Automatic| Mileage | 32,527 |
| Trim | EX |
| Stock # | K17582 |
| VIN | 2HGFC2F7XHH536271 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Special Price
- $18,780
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $18,980
Description
60,375 miles, 1.8L I-4 SOHC 16-Valve i-VTEC Engine, MPG City: 30 MPG Hwy: 39***, 4DR, White Orchid Pearl Exterior, Black Interior, Automatic| Mileage | 60,375 |
| Trim | EX-L |
| Stock # | N17587 |
| VIN | 19XFB2F91FE207163 |
| Exterior Color | White Orchid Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




