Used Dodge for Sale in Burlington, WA
Description
16,146 miles, 6.4L V8 SRT Hemi MDS Engine, MPG City: 15 MPG Hwy: 24***, 4DR, Hellraisin Exterior, Black Interior, Automatic| Mileage | 16,146 |
| Trim | SCAT PACK |
| Stock # | D17156 |
| VIN | 2C3CDXGJ4NH108086 |
| Exterior Color | Hellraisin |
| Interior Color | Black |
| Drivetrain | Rear Wheel Drive |
Description
34,083 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 18 MPG Hwy: 25***, 4DR, Db Black Clearcoat Exterior, Black Interior, Automatic| Mileage | 34,083 |
| Trim | GT Premium |
| Stock # | K17172 |
| VIN | 1C4RDJDG8PC637218 |
| Exterior Color | Db Black Clearcoat |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
8,449 miles, 2.0L I4 DOHC DI Turbo Engine, MPG City: 21 MPG Hwy: 29***, 4DR, Hot Tamale Exterior, Black Interior, Automatic| Mileage | 8,449 |
| Trim | GT Plus |
| Stock # | D17453 |
| VIN | ZACNDFANXR3A42326 |
| Exterior Color | Hot Tamale |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
12,672 miles, 2.0L I4 DOHC DI Turbo Engine, MPG City: 21 MPG Hwy: 29***, 4DR, White Exterior, Black Interior, Automatic| Mileage | 12,672 |
| Trim | GT Plus |
| Stock # | K17450 |
| VIN | ZACNDFBN9R3A37326 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
30,312 miles, 3.6L V6 24v VVT Engine, MPG City: 19 MPG Hwy: 30***, 2DR, Indigo Blue Exterior, Black Interior, Automatic| Mileage | 30,312 |
| Trim | SXT |
| Stock # | K17310 |
| VIN | 2C3CDZAG9KH667959 |
| Exterior Color | Indigo Blue |
| Interior Color | Black |
| Drivetrain | Rear Wheel Drive |
Description
50,501 miles, 5.7L V8 hemi MDS VVT engine, MPG City: 15 MPG Hwy: 25***, 2DR, Bright White Clearcoat Exterior, Radar Red/Dk Slate Gray Interior, Automatic| Mileage | 50,501 |
| Trim | R/T Classic |
| Stock # | D17304 |
| VIN | 2C3CDYBT6EH313911 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Radar Red/Dk Slate Gray |
| Drivetrain | Rear Wheel Drive |
Description
136,062 miles, 5.9L HO I6 Cummins Turbo Diesel Engine, 4DR, Automatic| Mileage | 136,062 |
| Trim | SLT |
| Stock # | V17046B |
| VIN | 3D7LR38CX5G700765 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Rear Wheel Drive |
Description
80,430 miles, 3.6L V6 24v VVT Engine, MPG City: 19 MPG Hwy: 30***, 2DR, Pitch Black Clearcoat Exterior, Black Interior, Automatic| Mileage | 80,430 |
| Trim | SXT |
| Stock # | D17357 |
| VIN | 2C3CDZAG6HH604486 |
| Exterior Color | Pitch Black Clearcoat |
| Interior Color | Black |
| Drivetrain | Rear Wheel Drive |
Description
8,011 miles, 2.4L I4 Multiair Engine, MPG City: 23 MPG Hwy: 33***, 4DR, Pitch Black Clearcoat Exterior, Black Interior, Automatic| Mileage | 8,011 |
| Trim | SXT |
| Stock # | D16972 |
| VIN | 1C3CDFBB0FD247494 |
| Exterior Color | Pitch Black Clearcoat |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
84,080 miles, 3.6L 24-Valve V6 VVT Flex-Fuel Engine, MPG City: 16 MPG Hwy: 23***, 4DR, Deep Cherry Red Crystal Pearl Exterior, Black Interior Interior, Automatic| Mileage | 84,080 |
| Trim | Crew |
| Stock # | D17192A |
| VIN | 1C4RDJDG2DC691335 |
| Exterior Color | Deep Cherry Red Crystal Pearl |
| Interior Color | Black Interior |
| Drivetrain | All Wheel Drive |
Description
173,474 miles, 5.9L 24-Valve I6 Cummins Diesel Engine, 4DR, Automatic| Mileage | 173,474 |
| Trim | SLT |
| Stock # | D64913K |
| VIN | 3D7KA28683G716628 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Rear Wheel Drive |
Description
31,582 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 18 MPG Hwy: 25***, 4DR, White Knuckle Clearcoat Exterior, Black Interior, Automatic| Mileage | 31,582 |
| Trim | GT Plus CPO |
| Stock # | D17494 |
| VIN | 1C4RDJDG8NC201272 |
| Exterior Color | White Knuckle Clearcoat |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




