One Owner Used Vehicles for Sale in Burlington, WA
Description
42,399 miles, 3.5L V6 Ecoboost High Output Engine, MPG City: 14 MPG Hwy: 18***, 4DR, Black Exterior, Automatic| Mileage | 42,399 |
| Trim | Raptor |
| Stock # | D17385 |
| VIN | 1FTFW1RG5MFC64204 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
519 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Bright White Clearcoat Exterior, Black Interior,| Mileage | 519 |
| Trim | Rubicon |
| Stock # | D17203A |
| VIN | 1C6RJTBG2SL552673 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
34,584 miles, 3.5L V6 Cylinder Engine, MPG City: 16 MPG Hwy: 22***, 4DR, Iconic Silver Metallic Exterior, Black Onyx Interior, Automatic| Mileage | 34,584 |
| Trim | Limited |
| Stock # | K17479 |
| VIN | 1FMJK2AT1NEA19228 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | Black Onyx |
| Drivetrain | Four Wheel Drive |
Description
16,146 miles, 6.4L V8 SRT Hemi MDS Engine, MPG City: 15 MPG Hwy: 24***, 4DR, Hellraisin Exterior, Black Interior, Automatic| Mileage | 16,146 |
| Trim | SCAT PACK |
| Stock # | D17156 |
| VIN | 2C3CDXGJ4NH108086 |
| Exterior Color | Hellraisin |
| Interior Color | Black |
| Drivetrain | Rear Wheel Drive |
Description
23,515 miles, 3.4L V6 i-Force Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Automatic| Mileage | 23,515 |
| Trim | 1794 EDITION |
| Stock # | D65455A |
| VIN | 5TFMA5DB3RX161065 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
43,542 miles, 6.2L 8-Cyl Engine, MPG City: 14 MPG Hwy: 19***, 4DR, Iridescent Pearl Tricoat Exterior, Jet Black Interior, Automatic| Mileage | 43,542 |
| Trim | High Country |
| Stock # | D17276 |
| VIN | 1GNSKTKL6MR430507 |
| Exterior Color | Iridescent Pearl Tricoat |
| Interior Color | Jet Black |
| Drivetrain | Four Wheel Drive |

Description
929 miles, 4DR, Diamond Black Crystal Pearlcoat Exterior, Global Black Interior,| Mileage | 929 |
| Trim | Launch Edition |
| Stock # | D17454 |
| VIN | 3C4RJNAK9RT172285 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | Four Wheel Drive |
Description
37,414 miles, 2.7L V6 Cylinder Engine, MPG City: 16 MPG Hwy: 18***, 4DR, Area 51 Exterior, Black Onyx Interior, Automatic| Mileage | 37,414 |
| Trim | Badlands |
| Stock # | D17435 |
| VIN | 1FMEE5DP6MLB02429 |
| Exterior Color | Area 51 |
| Interior Color | Black Onyx |
| Drivetrain | Four Wheel Drive |
Description
54,881 miles, 3.0L V6 Turbo Diesel Gen 3 Engine, MPG City: 15 MPG Hwy: 21***, 4DR, Ivory White Tri-coat Pearlcoat Exterior, Black Interior, Automatic| Mileage | 54,881 |
| Trim | Limited Diesel |
| Stock # | D17343 |
| VIN | 1C6SRFHM6MN626130 |
| Exterior Color | Ivory White Tri-coat Pearlcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
49,246 miles, 3.5L V6 Cylinder Engine, MPG City: 17 MPG Hwy: 20***, 4DR, Lunar Rock Exterior, Black Interior, Manual| Mileage | 49,246 |
| Trim | TRD Pro |
| Stock # | K17261 |
| VIN | 5TFCZ5AN5MX248512 |
| Exterior Color | Lunar Rock |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |

Description
694 miles, 2.0L Turbo Ea888 Evo5 DOHC 16-Valve Turbo 4-Cyl Engine, MPG City: 22 MPG Hwy: 29***, 4DR, Avocado Green W/Deep Black Roof Exterior, Amber Brown, Perforated V Interior,…694 miles, 2.0L Turbo Ea888 Evo5 DOHC 16-Valve Turbo 4-Cyl Engine, MPG City: 22 MPG Hwy: 29***, 4DR, Avocado Green W/Deep Black Roof Exterior, Amber Brown, Perforated V Interior, Automatic(more)| Mileage | 694 |
| Trim | SEL R-Line CPO |
| Stock # | K65827A |
| VIN | 3VVUW7RM2TM044311 |
| Exterior Color | Avocado Green W/Deep Black Roof |
| Interior Color | Amber Brown, Perforated V |
| Drivetrain | All Wheel Drive |
Description
33,100 miles, 4.0L DOHC 24-valve V6 engine, MPG City: 16 MPG Hwy: 19***, 4DR, Midnight Black Metallic Exterior, Black/Graphite Interior, Automatic| Mileage | 33,100 |
| Trim | SR5 |
| Stock # | K17328 |
| VIN | JTEMU5JR6R6281422 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Graphite |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



